<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Medical Squid</title>
	<atom:link href="http://medicalsquid.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://medicalsquid.com</link>
	<description>Health &#38; Lifestyle Blog</description>
	<lastBuildDate>Mon, 20 Feb 2012 10:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on AIPGMEE-2012 Results Delayed Indefinitely by Sanjay Dhawan</title>
		<link>http://medicalsquid.com/aipgmee-2012-results-delayed-indefinitely/#comment-1339</link>
		<dc:creator>Sanjay Dhawan</dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=666#comment-1339</guid>
		<description>A delay in AIPGMEE result compromises the chances of getting in on All India Basis since the Private Colleges are going ahead with there schedules? This is a disadvantage to someone who may have chances of getting on All India Basis</description>
		<content:encoded><![CDATA[<p>A delay in AIPGMEE result compromises the chances of getting in on All India Basis since the Private Colleges are going ahead with there schedules? This is a disadvantage to someone who may have chances of getting on All India Basis</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIPGMEE 2011 &#8211; All India Post Graduate Medical Entrance Exam Results For Download PDF, Word With Results Checker by jenny mukeshchandra gandhi and ID-1104303</title>
		<link>http://medicalsquid.com/aipgmee-2011-all-india-post-graduate-medical-entrance-exam-results-for-download-pdf-word-with-results-checker/#comment-1335</link>
		<dc:creator>jenny mukeshchandra gandhi and ID-1104303</dc:creator>
		<pubDate>Sun, 19 Feb 2012 11:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=139#comment-1335</guid>
		<description>please send me my results on my email ID</description>
		<content:encoded><![CDATA[<p>please send me my results on my email ID</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIPGMEE January 2012 Questions &amp; Answers RECALL by Dr.Srinivas</title>
		<link>http://medicalsquid.com/aipgmee-january-2012-questions-answers-recall/#comment-1285</link>
		<dc:creator>Dr.Srinivas</dc:creator>
		<pubDate>Sat, 28 Jan 2012 17:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=531#comment-1285</guid>
		<description>Contact AIIMS that&#039;s the only way.</description>
		<content:encoded><![CDATA[<p>Contact AIIMS that&#8217;s the only way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIPGMEE January 2012 Questions &amp; Answers RECALL by saurabh gupta</title>
		<link>http://medicalsquid.com/aipgmee-january-2012-questions-answers-recall/#comment-1284</link>
		<dc:creator>saurabh gupta</dc:creator>
		<pubDate>Sat, 28 Jan 2012 11:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=531#comment-1284</guid>
		<description>i have lost my registration no, and  roll no.both.         
but i remember my login id.hw can i get my roll no back. help me out please.</description>
		<content:encoded><![CDATA[<p>i have lost my registration no, and  roll no.both.<br />
but i remember my login id.hw can i get my roll no back. help me out please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIPGMEE January 2012 Questions &amp; Answers RECALL by Manimaran</title>
		<link>http://medicalsquid.com/aipgmee-january-2012-questions-answers-recall/#comment-1283</link>
		<dc:creator>Manimaran</dc:creator>
		<pubDate>Sat, 28 Jan 2012 06:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=531#comment-1283</guid>
		<description>Regarding recent best method of drug discovery first option s correct. Its a repeat from Aims Nov 2011</description>
		<content:encoded><![CDATA[<p>Regarding recent best method of drug discovery first option s correct. Its a repeat from Aims Nov 2011</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIPGMEE January 2012 Questions &amp; Answers RECALL by elvis</title>
		<link>http://medicalsquid.com/aipgmee-january-2012-questions-answers-recall/#comment-1279</link>
		<dc:creator>elvis</dc:creator>
		<pubDate>Fri, 27 Jan 2012 18:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=531#comment-1279</guid>
		<description>there was a question on recent best method of drug discovery, options were, 1.target based drug discovery,
2.molecular modelling.other options are not recollected
can you find it</description>
		<content:encoded><![CDATA[<p>there was a question on recent best method of drug discovery, options were, 1.target based drug discovery,<br />
2.molecular modelling.other options are not recollected<br />
can you find it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIIMS 2011 November RECALL[Complete 200 Q &amp; A] by Divya</title>
		<link>http://medicalsquid.com/aiims-2011-november-recall/#comment-1272</link>
		<dc:creator>Divya</dc:creator>
		<pubDate>Wed, 25 Jan 2012 07:50:55 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=465#comment-1272</guid>
		<description>thanks a lot..
valiant effort:)</description>
		<content:encoded><![CDATA[<p>thanks a lot..<br />
valiant effort:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIPGMEE January 2012 Questions &amp; Answers RECALL by noor</title>
		<link>http://medicalsquid.com/aipgmee-january-2012-questions-answers-recall/#comment-1266</link>
		<dc:creator>noor</dc:creator>
		<pubDate>Mon, 23 Jan 2012 05:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=531#comment-1266</guid>
		<description>and also -what happens to oxygen diss curve in cyanmeth hb</description>
		<content:encoded><![CDATA[<p>and also -what happens to oxygen diss curve in cyanmeth hb</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIPGMEE January 2012 Questions &amp; Answers RECALL by noor</title>
		<link>http://medicalsquid.com/aipgmee-january-2012-questions-answers-recall/#comment-1265</link>
		<dc:creator>noor</dc:creator>
		<pubDate>Mon, 23 Jan 2012 05:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=531#comment-1265</guid>
		<description>there was a question about tacrolimus toxicity ,a pt with NS on tacrolimus presents with siezures serum Na-119,ca-7,urea- 72 ,cause of seizures- tacrolimus, hypocalcemia, low Na, low Ca or ureamia</description>
		<content:encoded><![CDATA[<p>there was a question about tacrolimus toxicity ,a pt with NS on tacrolimus presents with siezures serum Na-119,ca-7,urea- 72 ,cause of seizures- tacrolimus, hypocalcemia, low Na, low Ca or ureamia</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AIIMS PG &#8211; MD/MS/Diploma November 2011 50 % results by Manimaran</title>
		<link>http://medicalsquid.com/aiims-pg-mdmsdiploma-november-2011-50-results/#comment-1263</link>
		<dc:creator>Manimaran</dc:creator>
		<pubDate>Sun, 22 Jan 2012 15:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://medicalsquid.com/?p=624#comment-1263</guid>
		<description>Can u predict around Wat percent this all India results ll b compared to previous year. Around 55 percent ll b enough to get 2000 rank?</description>
		<content:encoded><![CDATA[<p>Can u predict around Wat percent this all India results ll b compared to previous year. Around 55 percent ll b enough to get 2000 rank?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

